
Free memory: 1704.02 MB Total memory: 2639.81 MB Max memory: 2639.81 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 53 Current thread busy: 38
Max processing time: 313573 ms Processing time: 18381 s Request count: 137686 Error count: 3768 Bytes received: 0.00 MB Bytes sent: 613.91 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 606485 ms | ? | ? | 123.125.71.16 | ? | ? |
| K | 375666 ms | ? | ? | 85.235.1.158 | ? | ? |
| K | 279911 ms | ? | ? | 84.16.163.202 | ? | ? |
| K | 847688 ms | ? | ? | 208.80.194.53 | ? | ? |
| K | 886591 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 1780359 ms | ? | ? | 84.16.163.202 | ? | ? |
| K | 1142408 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 72622 ms | ? | ? | 38.107.191.92 | ? | ? |
| K | 542168 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 124598 ms | ? | ? | 194.239.188.6 | ? | ? |
| K | 516602 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 620818 ms | ? | ? | 84.16.163.202 | ? | ? |
| K | 326875 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 44348 ms | ? | ? | 38.107.191.93 | ? | ? |
| K | 321239 ms | ? | ? | 84.16.163.202 | ? | ? |
| K | 586796 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 286672 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 920871 ms | ? | ? | 84.16.163.202 | ? | ? |
| K | 375695 ms | ? | ? | 85.235.1.158 | ? | ? |
| K | 2314586 ms | ? | ? | 114.80.93.53 | ? | ? |
| S | 1 ms | 0 KB | 0 KB | 38.107.191.94 | www.vibrate.dk | GET /status HTTP/1.1 |
| K | 26764 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 843037 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 1827155 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 927784 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 851481 ms | ? | ? | 114.80.93.52 | ? | ? |
| K | 592221 ms | ? | ? | 124.115.0.110 | ? | ? |
| K | 242573 ms | ? | ? | 84.16.163.20 | ? | ? |
| K | 20735 ms | ? | ? | 84.16.163.202 | ? | ? |
| K | 627016 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 243067 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 65541 ms | ? | ? | 82.103.141.100 | ? | ? |
| K | 216261 ms | ? | ? | 84.16.163.197 | ? | ? |
| K | 541879 ms | ? | ? | 84.16.163.20 | ? | ? |
| K | 223301 ms | ? | ? | 77.88.31.248 | ? | ? |
| K | 244715 ms | ? | ? | 82.103.141.100 | ? | ? |
| K | 199260 ms | ? | ? | 84.16.163.77 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 1 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive